Table of Contents
- 1939 was Hollywood’s Golden Year And man, there were so many great movies to see
- Historians call 1939 “Hollywood’s Golden Year” and for good reason
Consequently, What is the best year in film history? The year 1939 in film is widely considered the greatest year in film history
What is the number 1 best movie of all time? Top Lifetime Grosses
Rank | Title | Year |
---|---|---|
1 | Avatar | 2009 |
2 | Avengers: Endgame | 2019 |
3 | Titanic | 1997 |
4 | Star Wars: Episode VII – The Force Awakens | 2015 |
Besides What is the greatest American film of all time? 1 Citizen Kane (1941)
What is the top 10 best movie? IMDb Top 250 as rated by regular IMDb voters
- The Shawshank Redemption (1994) 92
- The Godfather (1972) 92
- The Dark Knight (2008) 90
- The Godfather Part II (1974) 90
- 12 Angry Men (1957) 89
- Schindler’s List (1993) 89
- The Lord of the Rings: The Return of the King (2003) 89
- Pulp Fiction (1994) 88
Which decade had the best movies?
Most film scholars will tell you that the 1970s were the greatest decade of film
What is the golden year of Hollywood?
1939–Hollywood’s Golden Year
What came out in 1999?
Highest-grossing films
Rank | Title | Distributor |
---|---|---|
1 | Star Wars: Episode I – The Phantom Menace | Fox |
2 | The Sixth Sense | Disney |
3 | Toy Story 2 | |
4 | The Matrix | Warner Bros |
What was the highest grossing movie in 1988?
Domestic Box Office For 1988
Rank | Release | Total Gross |
---|---|---|
1 | Who Framed Roger Rabbit | $156,452,370 |
2 | Coming to America | $128,152,301 |
3 | Good Morning, Vietnam | $123,922,370 |
4 | Big | $114,968,774 |
Which is the highest grossing film in the world?
Highest-grossing films
Rank | Peak | Title |
---|---|---|
1 | 1 | Avatar |
2 | 1 | Avengers: Endgame |
3 | 1 | Titanic |
4 | 3 | Star Wars: The Force Awakens |
What was the highest grossing movie in 1986?
Domestic Box Office For 1986
Rank | Release | Gross |
---|---|---|
1 | Top Gun | $176,781,728 |
2 | Crocodile Dundee | $116,849,307 |
3 | The Karate Kid Part II | $115,103,979 |
4 | Back to School | $91,258,000 |
What was the highest grossing movie in 1985?
Domestic Box Office For 1985
Rank | Release | Total Gross |
---|---|---|
1 | Back to the Future | $210,609,762 |
2 | Beverly Hills Cop | $234,760,478 |
3 | Rambo: First Blood Part II | $150,415,432 |
4 | Rocky IV | $127,873,716 |
What was the highest grossing movie of 1994?
Domestic Box Office For 1994
Rank | Release | Total Gross |
---|---|---|
1 | The Lion King | $312,855,561 |
2 | Forrest Gump | $329,694,499 |
3 | True Lies | $146,282,411 |
4 | The Santa Clause | $144,833,357 |
What is the highest Rotten Tomatoes score ever?
To date, Leave No Trace holds the site’s record, with a rating of 100% and 249 positive reviews
How many movies made 1 billion?
Paramount Without adjusting for inflation, 50 movies have grossed $1 billion or more at the box office Using data from Box Office Mojo, we compiled a list of the highest-grossing movies worldwide, including “Frozen 2” and “Joker”
What is the number 1 movie in America?
This chart contains the top movies based on the cumulative domestic box office
All Time Domestic Box Office
Rank | 1 |
---|---|
Year | 2015 |
Movie | Star Wars Ep VII: The Force Awakens |
Distributor | Walt Disney |
Domestic Box Office | $936,662,225 |
What is the highest grossing movie of all time?
Top Lifetime Grosses
Rank | Title | Lifetime Gross |
---|---|---|
1 | Avatar | $2,847,397,339 |
2 | Avengers: Endgame | $2,797,501,328 |
3 | Titanic | $2,201,647,264 |
4 | Star Wars: Episode VII – The Force Awakens | $2,069,521,700 |
Is there a movie with 0 on Rotten Tomatoes?
Look Who’s Talking Now!
What movie has lowest Rotten Tomatoes?
1 Ballistic: Ecks vs Sever (2002) According to critics via Rotten Tomatoes, this embarrassingly incompetent cyper-espionage dumpster fire is the single worst movie ever made